160,000fps).
Following are two tables of possible frame rates, (in frames per second), for the Phantom camera
100.00 200.00 400.00 500.00 800.00
1000.00 1600.00 2000.00 2500.00 3200.00
4000.00 5000.00 6400.00 8000.00 10000.00
12500.00 16000.00 20000.00 25000.00 32000.00
40000.00 50000.00 62500.00 80000.00 100000.00
125000.00 160000.00 200000.00 250000.00 400000.00
500000.00 800000.00 1000000.00 2000000.00 4000000.00
Below are the possible frame rates, (in frame per second), for the Phantom V-Series camera family
when clocked via the camera's internal oscillator:
1.00 2.00 3.00 4.00 5.00 6.00
7.00 8.00 9.00 10.00 11.00 12.00
13.00 14.00 15.00 16.00 17.00 18.00
19.00 20.00 21.00 22.00 23.00 24.00
25.00 26.00 27.00 28.00 29.00 30.00
31.00 32.00 33.00 34.00 35.00 36.00
37.00 38.00 39.00 40.00 41.00 42.00
43.00 44.00 45.00 46.00 47.00 48.00
49.00 50.00 51.00 52.00 53.00 54.00
55.00 56.00 57.00 58.00 59.00 60.00
61.00 62.00 63.00 64.00 65.00 66.00
67.00 68.00 69.00 70.00 71.00 72.00
73.00 74.00 75.00 76.00 77.00 78.00
79.00 80.00 81.00 82.00 63.00 84.00
85.00 86.00 87.00 88.00 89.00 90.00
91.00 92.00 93.00 94.00 95.00 96.00
97.00 98.00 99.00 100.00 101.00 102.00
103.00 104.00 105.00 106.00 107.00 108.00
109.00 110.00 111.00 112.00 113.00 114.00
115.00 116.00 117.00 118.00 119.00 120.00
121.00 122.00 123.00 124.00 125.00 126.00
127.00 128.00 129.00 130.00 131.00 132.00
133.00 134.00 135.00 136.00 137.00 138.00
139.00 140.00 141.00 142.00 143.00 144.00
145.00 146.00 147.00 148.00 149.00 150.00
151.00 152.00 153.00 154.00 155.00 156.00
157.00 158.00 159.00 160.00 161.00 162.00
Comentários a estes Manuais